VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,451,240,648 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/11.
Total transferred traffic through VPN is 917,964.04 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,801,386.1 GB  585,375,059
2 Iran (ISLAMIC Republic Of)  98,484,520.4 GB  5,310,377,986
3 Russian Federation  87,694,167.7 GB  1,388,434,299
4 Japan  67,277,726.6 GB  693,891,525
5 United States  52,490,964.4 GB  1,087,348,432
6 Taiwan  50,264,670.6 GB  788,748,966
7 France  46,042,942.3 GB  588,354,894
8 Indonesia  38,125,410.0 GB  887,696,982
9 India  35,676,164.4 GB  767,822,302
10 China  29,472,326.4 GB  771,009,556
11 Viet Nam  29,211,899.5 GB  495,681,498
12 Thailand  19,341,796.3 GB  344,279,891
13 United Arab Emirates  15,565,459.2 GB  516,605,323
14 Hong Kong  14,603,313.2 GB  236,201,055
15 Myanmar  12,861,456.9 GB  224,288,193
16 Philippines  12,808,474.3 GB  315,666,224
17 Malaysia  11,786,870.5 GB  139,486,660
18 Turkmenistan  11,511,205.4 GB  154,048,327
19 Bangladesh  9,463,442.1 GB  387,117,371
20 Ukraine  9,305,164.5 GB  532,385,605
21 Canada  8,022,724.3 GB  81,979,771
22 Saudi Arabia  7,893,498.4 GB  107,959,232
23 Germany  7,807,521.3 GB  241,002,443
24 Turkey  6,680,136.2 GB  97,998,277
25 Singapore  6,629,876.1 GB  400,154,131
26 Iraq  5,649,571.0 GB  224,574,564
27 Australia  5,527,085.5 GB  112,538,166
28 Brazil  5,225,808.9 GB  1,367,691,623
29 United Kingdom  5,190,148.9 GB  126,145,841
30 Lao People's Democratic Republic  4,455,552.0 GB  73,240,910
31 Pakistan  4,329,431.4 GB  104,268,701
32 Nigeria  3,653,505.5 GB  437,249,250
33 Cambodia  3,166,771.1 GB  92,111,069
34 Kenya  3,048,974.3 GB  182,950,226
35 Mexico  2,448,585.8 GB  43,591,895
36 Argentina  2,387,652.5 GB  35,065,290
37 Oman  2,003,064.4 GB  36,300,294
38 Spain  1,953,784.9 GB  21,414,751
39 Netherlands  1,902,281.3 GB  50,643,330
40 Armenia  1,454,251.9 GB  4,867,741
41 Egypt  1,352,251.5 GB  37,486,860
42 Qatar  1,336,139.3 GB  18,829,584
43 Algeria  1,329,734.2 GB  36,776,347
44 Nepal  1,323,706.5 GB  19,641,516
45 Syrian Arab Republic  1,283,675.9 GB  235,092,280
46 Jordan  1,270,918.9 GB  25,283,620
47 Italy  1,219,662.8 GB  14,825,632
48 Somalia  1,160,658.9 GB  52,164,759
49 Kyrgyzstan  1,131,737.1 GB  12,676,821
50 New Zealand  1,122,974.7 GB  14,933,752
51 Sudan  1,058,038.8 GB  39,596,471
52 Macau  1,047,430.4 GB  18,981,991
53 Kazakhstan  1,028,430.7 GB  15,021,535
54 Colombia  1,019,079.1 GB  19,578,858
55 Sweden  994,440.4 GB  17,146,594
56 Ghana  941,687.7 GB  55,515,275
57 Austria  925,864.5 GB  14,559,986
58 Venezuela  845,996.4 GB  25,705,746
59 Cote D'ivoire  821,034.3 GB  10,543,772
60 Belarus  816,163.2 GB  21,571,845
61 Chile  813,854.1 GB  14,059,579
62 Romania  781,434.7 GB  13,398,526
63 Peru  764,481.2 GB  10,550,030
64 Ethiopia  747,883.4 GB  38,839,234
65 Mongolia  693,591.2 GB  11,288,272
66 Libyan Arab Jamahiriya  675,688.4 GB  19,065,930
67 Kuwait  669,284.7 GB  10,316,995
68 Morocco  648,551.6 GB  25,217,285
69 Poland  629,580.3 GB  8,796,889
70 Azerbaijan  595,215.6 GB  10,528,825
71 Latvia  587,231.9 GB  3,005,487
72 Yemen  581,936.1 GB  19,778,387
73 Ecuador  565,727.2 GB  53,559,603
74 Norway  542,824.1 GB  4,687,510
75 Switzerland  515,038.7 GB  36,297,312
76 Palestinian Territory Occupied  498,776.6 GB  12,375,089
77 Belgium  470,784.7 GB  6,275,685
78 South Africa  460,101.7 GB  17,004,332
79 Finland  435,461.5 GB  3,896,863
80 Tanzania United Republic of  420,474.1 GB  10,642,922
81 Afghanistan  407,718.5 GB  15,165,941
82 Gabon  404,088.4 GB  3,800,096
83 Israel  400,371.3 GB  9,053,686
84 Uganda  373,336.7 GB  18,959,377
85 Portugal  366,828.7 GB  5,796,221
86 Denmark  330,060.6 GB  3,019,859
87 Lithuania  319,951.0 GB  4,052,616
88 Hungary  318,265.9 GB  4,831,439
89 Czech Republic  316,121.2 GB  4,917,252
90 Georgia  293,241.7 GB  3,529,381
91 Guinea  281,449.5 GB  8,601,949
92 Greece  263,578.7 GB  3,736,193
93 Sri Lanka  254,441.5 GB  6,552,431
94 Bahrain  224,911.4 GB  3,650,491
95 Tunisia  216,815.4 GB  6,055,063
96 Brunei Darussalam  211,586.2 GB  1,600,305
97 Dominican Republic  210,501.3 GB  6,887,802
98 Bulgaria  210,460.1 GB  4,108,838
99 Guatemala  202,588.7 GB  4,377,430
100 Lebanon  202,506.9 GB  9,014,638
101 Uzbekistan  201,585.8 GB  4,036,850
102 Serbia  197,806.3 GB  3,534,983
103 Panama  183,754.3 GB  4,969,723
104 Bolivia  181,229.7 GB  3,199,514
105 Djibouti  162,856.8 GB  4,248,317
106 Paraguay  155,335.5 GB  2,070,150
107 Ireland  135,821.5 GB  1,880,235
108 Slovenia  132,541.0 GB  1,545,219
109 Croatia (LOCAL Name: Hrvatska)  114,240.8 GB  1,147,846
110 Costa Rica  114,230.0 GB  1,704,233
111 Slovakia (SLOVAK Republic)  109,820.8 GB  1,231,000
112 Moldova Republic of  106,399.3 GB  2,690,933
113 Cuba  103,915.2 GB  2,716,723
114 Albania  103,760.6 GB  2,339,795
115 Bosnia and Herzegowina  102,799.9 GB  933,987
116 Mauritius  98,892.6 GB  1,320,135
117 Jamaica  91,175.0 GB  2,075,044
118 Bhutan  81,183.8 GB  1,680,921
119 Estonia  80,554.9 GB  1,050,347
120 Uruguay  76,697.8 GB  1,125,592
121 Luxembourg  61,320.9 GB  1,326,322
122 Honduras  60,458.8 GB  1,398,073
123 Benin  60,112.6 GB  6,921,965
124 Antigua and Barbuda  58,646.2 GB  1,622,311
125 Cyprus  55,008.1 GB  6,228,132
126 Togo  53,862.0 GB  1,414,260
127 Maldives  52,238.0 GB  904,906
128 Senegal  51,631.3 GB  1,961,861
129 Guam  50,871.1 GB  982,158
130 Rwanda  46,614.5 GB  1,471,744
131 Northern Mariana Islands  43,571.2 GB  269,637
132 Macedonia  41,953.5 GB  653,425
133 Trinidad and Tobago  41,824.9 GB  639,268
134 Korea Democratic People's Republic of  39,694.6 GB  299,565
135 Cameroon  36,670.4 GB  3,210,967
136 Timor-leste  33,967.8 GB  739,980
137 Mozambique  33,365.9 GB  2,414,247
138 El Salvador  32,995.8 GB  871,537
139 Fiji  29,734.3 GB  819,905
140 Barbados  28,681.0 GB  348,001
141 Madagascar  28,593.1 GB  752,284
142 Nicaragua  27,044.6 GB  522,760
143 Malta  26,637.6 GB  503,124
144 Namibia  25,306.1 GB  750,942
145 Tajikistan  25,138.5 GB  1,203,818
146 Iceland  25,057.7 GB  754,429
147 Puerto Rico  24,440.3 GB  654,834
148 Palau  24,098.7 GB  187,233
149 Reunion  23,466.4 GB  94,055
150 Seychelles  22,220.1 GB  3,417,382
151 Chad  21,523.8 GB  4,515,155
152 Congo The Democratic Republic of The  21,398.7 GB  1,454,113
153 Angola  20,665.4 GB  749,577
154 Mali  18,396.0 GB  1,064,657
155 Burkina Faso  18,219.6 GB  1,569,230
156 Montenegro  17,698.0 GB  370,943
157 Mauritania  17,653.9 GB  531,694
158 Bahamas  17,629.0 GB  346,361
159 Zambia  16,291.6 GB  656,445
160 Zimbabwe  15,980.0 GB  2,282,204
161 Saint Lucia  15,035.9 GB  181,852
162 Guyana  14,011.3 GB  301,422
163 Malawi  13,231.0 GB  190,314
164 Papua New Guinea  12,850.3 GB  195,467
165 Suriname  11,209.1 GB  310,643
166 Samoa  9,858.8 GB  21,286
167 New Caledonia  9,719.5 GB  127,959
168 Haiti  9,250.1 GB  391,710
169 French Polynesia  8,988.5 GB  186,716
170 Belize  8,864.2 GB  515,854
171 Gambia  8,494.0 GB  3,636,966
172 Aruba  8,385.1 GB  93,096
173 Botswana  8,340.4 GB  191,709
174 Saint Vincent and The Grenadines  7,885.3 GB  100,411
175 Curacao  6,928.2 GB  132,821
176 Liberia  6,567.7 GB  551,585
177 South Sudan  6,269.1 GB  340,579
178 Marshall Islands  6,260.8 GB  59,736
179 Dominica  5,315.0 GB  294,403
180 Vanuatu  5,298.3 GB  275,894
181 Martinique  5,258.9 GB  75,097
182 Equatorial Guinea  5,187.0 GB  316,453
183 Congo  4,535.6 GB  123,613
184 Grenada  3,892.6 GB  87,538
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,124
188 Guadeloupe  3,082.3 GB  43,100
189 Andorra  3,029.6 GB  72,842
190 Comoros  2,944.3 GB  51,495
191 Cape Verde  2,890.7 GB  132,244
192 Sierra Leone  2,885.8 GB  111,358
193 Cayman Islands  2,530.7 GB  57,233
194 Tonga  2,322.4 GB  164,771
195 Swaziland  2,278.2 GB  85,234
196 American Samoa  2,151.8 GB  47,848
197 Sint Maarten  2,029.7 GB  51,388
198 Micronesia Federated States of  1,977.9 GB  88,369
199 Niger  1,965.0 GB  142,099
200 Burundi  1,959.7 GB  195,888
201 Solomon Islands  1,886.2 GB  75,621
202 Virgin Islands (U.S.)  1,733.7 GB  21,897
203 Faroe Islands  1,684.7 GB  29,868
204 Gibraltar  1,589.7 GB  39,161
205 Turks and Caicos Islands  1,199.0 GB  24,711
206 Lesotho  1,149.3 GB  56,116
207 Virgin Islands (BRITISH)  1,132.3 GB  33,850
208 Saint Kitts and Nevis  977.7 GB  14,012
209 Jersey  970.8 GB  26,567
210 Guinea-bissau  723.7 GB  30,083
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  317.8 GB  11,861
216 Liechtenstein  293.8 GB  6,439
217 Sao Tome and Principe  266.2 GB  9,809
218 Central African Republic  180.8 GB  18,310
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4